Download Instructions/Charts
NEW! How-to Videos
Adobe Flash Player is required to view our videos.
| Description | Running Time | Size |
|---|---|---|
| Electric Netting Ends, Corners & Gates Even for new users it takes less than 15 minutes to go from a roll of out-of-the box netting to installed net. Watch this short video to see how easy it is to create ends, corners and gates. |
3 minutes | Small Large |
| Installing ElectroNet Netting is, without question, the most effective and user-friendly temporary electric fence design ever made. In this video, the experts at Premier will show you how easy ElectroNet is to install. |
12 minutes | Small Large |
Our charts and instructions are offered in a Portable Document Format (.pdf). To view and print the instructions this way, you'll need to download Adobe Reader.
TIP: If you are having trouble viewing these files, try downloading them to your hard drive before opening or printing.
- For Windows users, 'right-click' on the text link, and select 'Save target as...'
- For Macintosh users, hold down the 'Option' key on your keyboard while clicking on the text link.
Clipping/Shearing
| Description | Size |
|---|---|
| Blade Sharpening | 236k |
| Blade, Comb & Cutter Information | 74k |
| Clipper & Shearer Information | 72k |
| Clippers & Shears Comparison Chart | 107k |
| Fitting Combs & Cutters to your Shearing Machine | 223k |
| Shearing Instructions | 588k |
| Storing Clipper Blades, Combs & Cutters | 67k |
Ear Tags and Applicators
| Description | Size |
|---|---|
| 2X Tag (Premier) Applicator | 192k |
| Brass Tag Applicator | 122k |
| Ear Tag Comparison Chart | 173k |
| Ear Tag FAQ's | 73k |
| Ear Tag Insertion Tip for Cold Weather | 49k |
| Ear Tag Placement | 104k |
| Ear Tags - Approved Scrapie Program | 148k |
| Ear Tags - Free Scrapie Program | 146k |
| Large Tag Applicator | 155k |
| Merko RFID Tag Applicator | 136k |
| MiniTag & DNA Tag Applicator | 179k |
| Snapp Tag Applicator | 133k |
| Swivel & Rototag Applicator | 123k |
| X Tag, Button & RFID Tag Applicator | 138k |
Fences for Camelids
Fences for Cattle
Fences for Goats
Fences for Horses
Fences for Sheep
Fences for Wildlife
| Description | Size |
|---|---|
| PermaNet® Electric Netting | 447k |
| Temporary - Multistrand Rope & Tape Fence | 258k |
| Temporary - VersaNet 20 & 30 Electric Netting | 162k |
Misc. Fence Instructions
| Description | Size |
|---|---|
| 20B Energizer | 302k |
| 6-Light Tester | 45k |
| 66 Amp Battery | 67k |
| Conductor Comparison Chart | 184k |
| Energizer Installation & Operation | 209k |
| Fence/Energizer Trouble Shooting | 105k |
| Gates | 433k |
| H Brace Assembly | 424k |
| IntelliTest™ Digital Voltmeter | 124k |
| Lightening Diverter | 79k |
| Scent Cap Installation for Deer Fences | 485k |
| Steel T Post Puller | 169k |
| Trailer Paddock Kit | 331k |
| Wire Dispenser - Economy | 107k |
| Wire Dispenser - Premier | 66k |
Misc. Netting Instructions
| Description | Size |
|---|---|
| Electric Netting Installation | 568k |
| Electric Netting Installation for PermaNet | 528k |
| Netting Repair Kit | 52k |
Order Form
| Description | Size |
|---|---|
| Order Form | 146k |
Sheep/Goat Supplies
| Description | Size |
|---|---|
| Big Bale Feeders | 224k |
| Breeding Harness - Cross Your Heart | 149k |
| Breeding Harness - Nylon | 107k |
| Bucket Teat Units | 614k |
| Deck Chair | 492k |
| Dehorner | 195k |
| Feeder Plans for Goats (and Hair Sheep) | 1116k |
| Feeder Plans for Large Sheep (& Rams) | 930k |
| Feeder Plans for Small to Medium Sheep | 1105k |
| Foot Trimmers - EzeTrim | 75k |
| Foot Trimmers - Serrated | 76k |
| Handling System Diagram | 92k |
| Premier Heat Lamp | 106k |
| Pritchard Teats | 177k |
| Prolapse Harness | 94k |
| Ram Shield - Horned | 216k |
| Ram Shield - Polled | 173k |
| Shepherd's Dog Whistle | 67k |
| Stomach Tuber for Lambs/Kids | 72k |
